| Typ | Description | Datasheed |
|---|---|---|
| Overview of connecting elements | ||
| MWA0 | miniature version, top or bottom mounting, complete stainless steel | |
| MWA1 | top or bottom mounting, complete stainless steel | |
| MWAG1 | top or bottom mounting, complete stainless steel, with limit switches for minimum or maximum level | |
| MWA2 | top or bottom mounting, | |
| MWAG2 | top or bottom mounting, stainless steel or brass, with limit switches for minimum or maximum level, PA or PE float | |
| MWAS2 | top or bottom mounting, with limit switch as overfill protector | |
| MWAT2 | top or bottom mounting, with limit switch as overfill protector for use in construction rail vehicles | |
| MWA3 | lateral mounting, | |
| MWAS4 | lateral mounting for low height tanks, with limit switch as overfill protector | |
| MWAT4 | lateral mounting for low height tanks, with limit switch as overfill protector | |
| MWA5 | lateral mounting, optional direct display | |
| MWAG5 | lateral mounting, with limit switches for minimum or maximum level, optional direct display | |
| MWAT5 | lateral mounting, with limit switch as overfill protector, optional direct display |
